| Batting Statistics | |||||||||||||||||
| NAME | GP | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS |
| 43 | 168 | 38 | 58 | 11 | 1 | 17 | 122 | 43 | 17 | 26 | 4 | 0 | .345 | .408 | .726 | 1.135 | |
| 43 | 185 | 30 | 50 | 9 | 4 | 4 | 79 | 24 | 13 | 19 | 6 | 3 | .270 | .317 | .427 | .744 | |
| 43 | 172 | 30 | 45 | 11 | 1 | 12 | 94 | 33 | 18 | 52 | 2 | 0 | .262 | .337 | .547 | .883 | |
| 42 | 142 | 19 | 43 | 11 | 0 | 2 | 60 | 23 | 17 | 18 | 0 | 0 | .303 | .373 | .423 | .795 | |
| 42 | 184 | 27 | 43 | 10 | 1 | 3 | 64 | 17 | 11 | 25 | 6 | 4 | .234 | .279 | .348 | .627 | |
| 41 | 141 | 31 | 41 | 6 | 0 | 11 | 80 | 31 | 25 | 28 | 3 | 0 | .291 | .429 | .567 | .997 | |
| 41 | 153 | 32 | 39 | 8 | 1 | 8 | 73 | 26 | 20 | 39 | 8 | 1 | .255 | .350 | .477 | .827 | |
| 21 | 67 | 3 | 19 | 6 | 0 | 1 | 28 | 8 | 13 | 9 | 1 | 1 | .284 | .400 | .418 | .818 | |
| 23 | 61 | 5 | 14 | 7 | 0 | 1 | 24 | 6 | 7 | 14 | 0 | 0 | .230 | .319 | .393 | .712 | |
| 30 | 29 | 6 | 8 | 1 | 0 | 2 | 15 | 7 | 8 | 8 | 0 | 0 | .276 | .462 | .517 | .979 | |
| 33 | 36 | 3 | 5 | 0 | 0 | 1 | 8 | 4 | 5 | 8 | 0 | 0 | .139 | .244 | .222 | .466 | |
| 7 | 17 | 3 | 4 | 1 | 0 | 0 | 5 | 0 | 3 | 7 | 0 | 0 | .235 | .350 | .294 | .644 | |
| 26 | 34 | 5 | 4 | 4 | 0 | 0 | 8 | 4 | 3 | 9 | 0 | 0 | .118 | .179 | .235 | .415 | |
| 9 | 16 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | .188 | .235 | .250 | .485 | |
| 2 | 8 | 1 | 2 | 1 | 0 | 1 | 6 | 3 | 0 | 1 | 0 | 0 | .250 | .250 | .750 | 1.000 | |
| 15 | 17 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .118 | .118 | .118 | .235 | |
| 9 | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 6 | 0 | 0 | .091 | .421 | .091 | .512 | |
| 23 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | |
| 10 | 10 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 2 | 4 | 0 | 0 | .100 | .250 | .400 | .650 | |
| 8 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | .091 | .167 | .091 | .258 | |
| 8 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .100 | .100 | .100 | .200 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Totals | 43 | 1481 | 242 | 385 | 87 | 8 | 64 | 680 | 232 | 170 | 286 | 30 | 9 | .260 | .343 | .459 | .802 |
| Opponents | 43 | 1498 | 224 | 413 | 85 | 7 | 69 | 719 | 220 | 155 | 302 | 22 | 14 | .276 | .349 | .480 | .829 |
BOLD: Qualified for batting title (3.1 plate appearances per team game), GP: Games played, AB: At bats, R: Runs, H: Hits, 2B: Doubles, 3B: Triples, HR: Home runs, TB: Total Bases, RBI: Runs batted in, BB: Walks, SO: Strikeouts, SB: Stolen bases, CS: Caught stealing, BA: Batting average, OBP: On-base pct., SLG: Slugging pct., OPS: Obp pct. + Slg. pct.
| Pitching Statistics | ||||||||||||||||||
| NAME | GP | GS | W | L | Sv | QS | Hld | IP | H | ER | HR | BB | SO | K/9 | P/GS | WHIP | ERA | |
| 9 | 9 | 4 | 2 | 0 | 6 | 0 | 58.0 | 59 | 28 | 15 | 19 | 43 | 6.67 | 103.2 | 1.34 | 4.34 | ||
| 9 | 9 | 3 | 5 | 0 | 2 | 0 | 47.1 | 68 | 39 | 13 | 16 | 26 | 4.94 | 95.3 | 1.77 | 7.42 | ||
| 8 | 8 | 2 | 3 | 0 | 3 | 0 | 44.1 | 57 | 35 | 9 | 17 | 37 | 7.51 | 99.1 | 1.67 | 7.11 | ||
| 8 | 8 | 2 | 2 | 0 | 4 | 0 | 42.1 | 50 | 22 | 9 | 9 | 43 | 9.14 | 86.8 | 1.39 | 4.68 | ||
| 10 | 7 | 1 | 1 | 0 | 2 | 0 | 38.1 | 45 | 28 | 5 | 20 | 27 | 6.34 | 92.0 | 1.70 | 6.57 | ||
| 13 | 1 | 2 | 0 | 0 | 1 | 0 | 27.2 | 18 | 8 | 2 | 9 | 21 | 6.83 | 75.0 | 0.98 | 2.60 | ||
| 23 | 0 | 1 | 1 | 0 | 0 | 3 | 25.0 | 18 | 12 | 3 | 13 | 22 | 7.92 | 0.0 | 1.24 | 4.32 | ||
| 23 | 0 | 4 | 0 | 1 | 0 | 3 | 24.2 | 18 | 6 | 3 | 9 | 16 | 5.84 | 0.0 | 1.09 | 2.19 | ||
| 21 | 0 | 2 | 1 | 1 | 0 | 9 | 21.1 | 18 | 7 | 0 | 6 | 23 | 9.70 | 0.0 | 1.13 | 2.95 | ||
| 21 | 0 | 0 | 2 | 8 | 0 | 0 | 19.2 | 29 | 20 | 6 | 12 | 21 | 9.61 | 0.0 | 2.08 | 9.15 | ||
| 14 | 0 | 1 | 1 | 0 | 0 | 0 | 19.2 | 18 | 8 | 2 | 14 | 10 | 4.58 | 0.0 | 1.63 | 3.66 | ||
| 18 | 0 | 0 | 1 | 0 | 0 | 7 | 10.1 | 6 | 4 | 2 | 8 | 7 | 6.10 | 0.0 | 1.35 | 3.48 | ||
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 8 | 5 | 0 | 3 | 4 | 8.31 | 99.0 | 2.54 | 10.38 | ||
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 2 | 7.71 | 0.0 | 0.43 | 0.00 | ||
| Totals | 43 | 43 | 24 | 19 | 10 | 22 | 385.1 | 413 | 222 | 69 | 155 | 302 | 7.05 | 95.2 | 1.47 | 5.19 | ||
BOLD: Qualified for ERA title (1 inning pitched per team game), GP: Games played, GS: Games started, W: Wins, L: Losses, Sv: Saves, Hld: Holds, IP: Innings pitched, H: Hits, ER: Earned runs, HR: Home runs, BB: Walks, SO: Strikeouts, SO: Strikeouts, K/9: Strikeouts per 9 innings, CG: Complete games, SH: Shutouts, P/GS: Pitches per start,WHIP: Walks + Hits per Inning pitched, ERA: Earned run average
Stats from ESPN.com
